Construction Information Office of Contracts ODOT Districts Engineering Information Office of Finance ODOT Home Page ODOT Intranet, ODOT personnel only OTIS, Ohio Transportation Information System Policy Information Services- Miscellaneous Items, Goods and Services provided by ODOT ODOT Navigation
ODOT Zepher
Title Upper Left Title Upper Middle Title Upper Right
   

127th Ohio General Assembly 2007
Ohio Senate Members 

Title Lower Left Title Lower Middle Title Lower Right

Ohio Senate
Statehouse
Columbus, OH  43215

State Senate District Map

Member

District

Phone
Ron Amstutz (R-22) Wooster  (614) 466-7505
Steve Austria (R-10) Beavercreek (614) 466-3780
John Boccieri (D-33) New Middletown  (614) 466-8285
Steve Buehrer (R-1) Delta (614) 466-8150
Capri Cafaro  (D-32) Hubbard  (614) 466-7182
John Carey, Jr. (R-17)  Wellston (614) 466-8156
Gary Cates (R-4) West Chester (614) 466-8072
Kevin Coughlin  (R-27) Cuyahoga Falls  (614) 466-4823
Keith Faber (R-12) Celina  (614) 466-7584
Teresa Fedor  (D-11) Toledo  (614) 466-5204
David Goodman  (R-3) Westervillle  (614) 466-8064
Tim Grendell (R-18) Chesterland (614) 644-7718
Bill Harris  (R-19) Ashland  (614) 466-8086
Jeff Jacobson  (R-6) Brookville  (614) 466-4538
Eric Kearney (D-9) Cincinnati  (614) 466-5980
Lance Mason (D-25) Cleveland (614) 466-4583
Dale Miller (D-23) Cleveland (614) 466-5123
Ray Miller (D-15) Columbus  (614) 466-5131
Susan Morano (D-13) Lorain (614) 644-7613
Larry Mumper (R-26) Marion  (614) 466-8049
Tom Niehaus  (R-14) New Richmond  (614) 466-8082
Joy Padgett (R-20) Coshocton (614) 466-8076
Tom Roberts  (D-5) Dayton  (614) 466-6247
Tom Sawyer (D-28) Kent (614) 466-7041
Bill Seitz (R-8) Cincinnati (614) 466-8068
Tim Schaffer (R-31) Lancaster (614) 466-5838
Robert Schuler  (R-7) Cincinnati  (614) 466-9737
Kirk Schuring  (R-29) Canton  (614) 466-0626
Shirley Smith (D-21) Cleveland   (614) 466-4857
Robert Spada   (R-24) Parma Heights  (614) 466-8056
Steve Stivers  (R-16) Columbus (614)  466-5981
Mark Wagoner, Jr. (R-2) Toledo (614) 466-8060
Jason Wilson (D-30) Columbiana (614) 466-6508

 

Ohio Senate by ODOT district

ODOT District Map

District 1

Faber, Buehrer, Mumper
District 2 Fedor, Buehrer, Mumper, Wagoner, Morano

District 3

Amstutz, Morano, Fedor, Harris, Mumper

District 4 

Coughlin, Boccieri, Schuring, Cafaro, Sawyer

District 5 

Harris, Schaffer, Padgett

District 6 

Austria, Carey, Goodman, Harris, Schaffer, R. Miller, Mumper, Stivers

District 7 

Austria, Jacobson, Faber Mumper, Roberts, Buehrer

District 8 

Austria, Clancy, Carey, Jacobson, Faber, Kearney, Cates, Schuler, Niehaus

District 9 

Carey, Niehaus

District 10

Carey, Schaffer, Padgett

District 11

Amstutz, Wilson, Boccieri

District 12

D. Miller, Mason, Grendell, Smith, Spada

 last updated: Tuesday March 04, 2008 11:16 AM

Ted Strickland, Governor | James G. Beasley, P.E., P.S., Director
Privacy Statement | Feedback

URL:  http://www.ohiopavementselection.org/legislative/LegislativeDirectory127110/StSenateList.asp
This Page Updated: 3/4/2008 11:16:10 AM