FY 2009 Project Selection
The following proposals have been selected by ODOT’s Research Selection Committee and forwarded to the Federal Highway Administration for final approval. Once this approval has been obtained, notification letters will be sent to all principal investigators who submitted proposals for consideration. Thank you for your interest in Ohio’s transportation research program.
| 09-02 | Tracking of Indiana Bat Migration | This project was withdrawn by the Office of Environmental Services. |
| 09-03 | Update Data and Procedures for Estimating Design Hour Volume | The Office of Technical Services will revise this RFP to be included in a future solicitation. |
| 09-04 | Rapid Orthophoto Development System | Ohio State University, Dr. Charles Toth |
| 09-05 | Statistical Validation of Speeds and Travel Time Provided by a Data Service Provider | University of Akron, Dr. Bill Schneider |
| 09-06 | Long Term Validation of an Accelerated Polishing Test Procedure for HMA Pavements | University of Akron, Dr. Robert Liang |
| 09-07 | GPS-Based Household Interview Survey for the Cincinnati Ohio Region | Abt SRBI, Dr. Peter Stopher |
| 09-09 | Resilient Modulus Predictive for Granular Base and Subgrade | This project was withdrawn by the Office of Pavement Engineering. |
| 09-10 | Develop Traffic Counter Bench Tester with 8-Lane Testing Capacity | Athens Technical Specialists, Mr. Jeff McKnight |
The following student study problem statements have been recommended for funding.
| Evaluation of Geotexitle Fabric in Undercut on MSE Wall Stability | Cleveland State University Principal Investigator: Lutful Khan Student: Cynthia Pearson |
| Pavement Maintenance Practices for Asphalt Surfaced Roads | University of Akron Principal Investigator: Daren Zywicki Student: |
| Develop a Method to Predict Pile Set-up for Soils in Ohio | Cleveland State University Principal Investigator: Lutful Khan Student: Susheel Kolwalkar |
| Beneficial Utilization of Lime Sludge for Subgrade Stabilization: A Pilot Investigation | Case Western Reserve University Principal Investigator: Bill Yu Student: Susan Lingenfelter |
The following proposals were recommended through OPREP:
| Optimum Loop Placement That Balances Operational Efficiency and Dilemma Zone Protection | University of Cincinnati, Dr. Heng Wei |
| Investigate Feasibility of Using Ground Penetrating Radar in QC/QA of Rubblization Projects | Inframe, Dr. Arudi Rajagopal |